| WA6TOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Coastside ARC's Field Day was a great success! Both HF antennas were up by 11am, the start starting time for Field Day contacts. Thanks to all who helped. There were 12 operators and over 21 visitors.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Carc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wants/Swaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CW QSO's x2 = 202 Phone QSO's = 448 Total QSO points = 650 Total QSO points x2 = 1300 |
Bonus points:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||